Roschilinho_17
Germany
2025-08-21
4 Followers
1 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from Roschilinho_17 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Roschilinho_17 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
30 - 34 |
Profit:
-39.53 |
Yield:
-16.68% |
|
Period:
Last 20 weeks |
Win - Lose:
81 - 71 |
Profit:
-20.92 |
Yield:
-3.48% |
|
Period:
Total |
Win - Lose:
81 - 71 |
Profit:
-20.92 |
Yield:
-3.48% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-14 | 15:30 | 1. Bundesliga | SC Freiburg vs Borussia Dortmund | Odds: 2.19 | Stake:5 EH | Pick: Away win |
| 2025-12-14 | 19:30 | 1. Bundesliga | Werder Bremen vs VfB Stuttgart | Odds: 2.40 | Stake:5 EH | Pick: Away win |
| 2025-12-14 | 17:30 | 1. Bundesliga | Bayern München vs FSV Mainz 05 | Odds: 1.88 | Stake:5 EH | Pick: Home win (HC -2.5) |
| 2025-12-13 | 15:30 | 1. Bundesliga | Eintracht Frankfurt vs Augsburg | Odds: 1.61 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2025-12-14 | 17:30 | 1. Bundesliga | Bayern München vs FSV Mainz 05 | Odds: 2.10 | Stake:3 EH | Pick: Team 1: Over 3.5 Goals |
| 2025-12-14 | 17:30 | 1. Bundesliga | Bayern München vs FSV Mainz 05 | Odds: 1.67 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2025-12-14 | 15:30 | 1. Bundesliga | SC Freiburg vs Borussia Dortmund | Odds: 1.67 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-12-13 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Hamburger SV | Odds: 1.56 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-12-13 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Hamburger SV | Odds: 1.77 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs VfL Wolfsburg | Odds: 1.86 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-13 | 15:30 | 1. Bundesliga | Eintracht Frankfurt vs Augsburg | Odds: 2.19 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-12 | 20:30 | 1. Bundesliga | Union Berlin vs RB Leipzig | Odds: 2.44 | Stake:3 EH | Pick: Away win |
| 2025-12-10 | 21:00 | Champions League | Athletic Bilbao vs Paris Saint Germain | Odds: 1.72 | Stake:5 EH | Pick: Team 2: Over 1.5 Goals |
| 2025-12-10 | 21:00 | Champions League | Borussia Dortmund vs Bodø/Glimt | Odds: 1.77 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-10 | 21:00 | Champions League | Borussia Dortmund vs Bodø/Glimt | Odds: 1.79 | Stake:5 EH | Pick: Team 1: Over 2.5 Goals |
| 2025-12-10 | 21:00 | Champions League | Borussia Dortmund vs Bodø/Glimt | Odds: 1.94 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2025-12-10 | 21:00 | Champions League | Bayer Leverkusen vs Newcastle United | Odds: 1.63 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-10 | 21:00 | Champions League | Athletic Bilbao vs Paris Saint Germain | Odds: 1.85 | Stake:3 EH | Pick: Over 2.5 Goals |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 1.73 | Stake:3 EH | Pick: Home win (HC -1.5) |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 1.85 | Stake:3 EH | Pick: Team 1: Over 2.5 Goals |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 2.10 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2025-12-06 | 15:30 | 1. Bundesliga | Augsburg vs Bayer Leverkusen | Odds: 1.97 | Stake:5 EH | Pick: Away win |
| 2025-12-06 | 18:00 | Serie A | Inter Milan vs Como | Odds: 1.92 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-12-06 | 16:00 | Premier League | Tottenham Hotspur vs Brentford | Odds: 1.71 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-12-06 | 14:00 | 3. Liga | FC Energie Cottbus vs MSV Duisburg | Odds: 1.50 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-12-05 | 19:00 | 3. Liga | Rot-Weiss Essen vs VfB Stuttgart II | Odds: 1.62 | Stake:3 EH | Pick: Over 2.5 Goals |
| 2025-12-05 | 18:30 | 2. Bundesliga | Fortuna Düsseldorf vs FC Schalke 04 | Odds: 2.30 | Stake:3 EH | Pick: Away win |
| 2025-12-07 | 13:30 | 2. Bundesliga | Hertha Berlin vs 1. FC Magdeburg | Odds: 1.97 | Stake:3 EH | Pick: Home win |
| 2025-12-06 | 13:00 | 2. Bundesliga | SC Paderborn vs Elversberg | Odds: 1.55 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-12-06 | 13:00 | 2. Bundesliga | VfL Bochum vs Arminia Bielefeld | Odds: 1.50 | Stake:3 EH | Pick: Both teams to score: Yes |
* with 5 units as maximum