Chris09
Germany
2025-08-21
2 Followers
0 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from Chris09 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Chris09 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
17 - 14 |
Profit:
-12.80 |
Yield:
-8.26% |
|
Period:
Last 20 weeks |
Win - Lose:
62 - 52 |
Profit:
-23.10 |
Yield:
-4.15% |
|
Period:
Total |
Win - Lose:
62 - 52 |
Profit:
-23.10 |
Yield:
-4.15% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-14 | 13:30 | 2. Bundesliga | FC Schalke 04 vs 1. FC Nürnberg | Odds: 1.82 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 13:30 | 2. Bundesliga | Elversberg vs Fortuna Düsseldorf | Odds: 1.58 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Hamburger SV | Odds: 1.77 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs 1. FC Köln | Odds: 1.67 | Stake:5 EH | Pick: Home win |
| 2025-12-09 | 21:00 | Champions League | Tottenham Hotspur vs Slavia Praha | Odds: 1.53 | Stake:5 EH | Pick: Home win |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 1.78 | Stake:5 EH | Pick: Team 1: Over 2.5 Goals |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 1.76 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-07 | 15:00 | Premier League | Brighton and Hove Albion vs West Ham United | Odds: 1.62 | Stake:5 EH | Pick: Home win |
| 2025-12-07 | 13:30 | 2. Bundesliga | Hertha Berlin vs 1. FC Magdeburg | Odds: 1.85 | Stake:5 EH | Pick: Home win |
| 2025-12-07 | 17:30 | 1. Bundesliga | Borussia Dortmund vs TSG Hoffenheim | Odds: 1.55 | Stake:5 EH | Pick: Away win (HC +1.5) |
| 2025-12-07 | 15:30 | 1. Bundesliga | Hamburger SV vs Werder Bremen | Odds: 1.64 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-07 | 17:30 | 1. Bundesliga | Borussia Dortmund vs TSG Hoffenheim | Odds: 1.51 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-06 | 15:30 | 1. Bundesliga | VfB Stuttgart vs Bayern München | Odds: 1.51 | Stake:5 EH | Pick: Away win |
| 2025-12-06 | 15:30 | 1. Bundesliga | Augsburg vs Bayer Leverkusen | Odds: 1.92 | Stake:5 EH | Pick: Away win |
| 2025-12-05 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs Bor. M'gladbach | Odds: 1.71 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-11-30 | 17:30 | 1. Bundesliga | Eintracht Frankfurt vs VfL Wolfsburg | Odds: 1.80 | Stake:5 EH | Pick: Home win |
| 2025-11-30 | 15:30 | 1. Bundesliga | Hamburger SV vs VfB Stuttgart | Odds: 1.67 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-11-29 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs Borussia Dortmund | Odds: 2.84 | Stake:5 EH | Pick: Home win |
| 2025-11-29 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs Borussia Dortmund | Odds: 1.71 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-11-29 | 15:30 | 1. Bundesliga | Bayern München vs FC St. Pauli | Odds: 1.91 | Stake:5 EH | Pick: Home win (HC -2.5) |
| 2025-11-29 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Augsburg | Odds: 1.73 | Stake:5 EH | Pick: Home win |
| 2025-11-29 | 15:30 | 1. Bundesliga | Union Berlin vs 1. FC Heidenheim | Odds: 1.72 | Stake:5 EH | Pick: Home win |
| 2025-11-26 | 21:00 | Champions League | Olympiakos Piraeus vs Real Madrid | Odds: 1.51 | Stake:5 EH | Pick: Away win |
| 2025-11-26 | 21:00 | Champions League | Arsenal vs Bayern München | Odds: 1.70 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-11-25 | 21:00 | Champions League | Borussia Dortmund vs Villarreal | Odds: 1.91 | Stake:5 EH | Pick: Home win |
| 2025-11-29 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs Borussia Dortmund | Odds: 1.51 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-11-25 | 18:45 | Champions League | Galatasaray vs Union Saint-Gilloise | Odds: 1.66 | Stake:5 EH | Pick: Home win |
| 2025-11-22 | 15:30 | 1. Bundesliga | Bayern München vs SC Freiburg | Odds: 1.71 | Stake:5 EH | Pick: Team 1: Over 2.5 Goals |
| 2025-11-23 | 15:30 | 1. Bundesliga | RB Leipzig vs Werder Bremen | Odds: 1.51 | Stake:5 EH | Pick: Home win |
| 2025-11-21 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs TSG Hoffenheim | Odds: 1.57 | Stake:5 EH | Pick: Double Chance 2X |
* with 5 units as maximum