valuekings
Switzerland
2025-08-21
11 Followers
5 on email list
€50 received for won competitions
ValueKings Free PlaysEuropean Soccer and US Sports
FOLLOWDo you want to see open picks from valuekings on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as valuekings has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
18 - 21 |
Profit:
-11.61 |
Yield:
-11.97% |
|
Period:
Last 20 weeks |
Win - Lose:
65 - 52 |
Profit:
15.89 |
Yield:
5.65% |
|
Period:
Total |
Win - Lose:
65 - 52 |
Profit:
15.89 |
Yield:
5.65% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-15 | 21:00 | Premier League | Manchester United vs Bournemouth | Odds: 1.74 | Stake:2 EH | Pick: Under 3.5 Goals |
| 2025-12-14 | 19:03 | NFL | Cincinnati Bengals vs Baltimore Ravens | Odds: 1.83 | Stake:4 EH | Pick: Away win (HC -2.5) |
| 2025-12-13 | 21:00 | Premier League | Arsenal vs Wolverhampton Wanderers | Odds: 1.47 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-13 | 04:10 | NBA | Golden State Warriors vs Minnesota Timberwolves | Odds: 1.94 | Stake:1 EH | Pick: Home win (HC -1.5) |
| 2025-12-13 | 04:10 | NBA | Golden State Warriors vs Minnesota Timberwolves | Odds: 1.85 | Stake:2 EH | Pick: Home win |
| 2025-12-12 | 02:15 | NFL | Tampa Bay Buccaneers vs Atlanta Falcons | Odds: 1.95 | Stake:2 EH | Pick: Home win (HC -5.5) |
| 2025-12-20 | 16:00 | Premier League | Wolverhampton Wanderers vs Brentford | Odds: 2.15 | Stake:2 EH | Pick: Away win |
| 2025-12-13 | 16:00 | Premier League | Liverpool vs Brighton and Hove Albion | Odds: 1.68 | Stake:3 EH | Pick: Under 3.5 Goals |
| 2025-12-11 | 01:05 | NCAAB | Purdue Boilermakers vs Minnesota Golden Gophers | Odds: 1.91 | Stake:2 EH | Pick: Over 142.5 Points |
| 2025-12-09 | 02:15 | NFL | Los Angeles Chargers vs Philadelphia Eagles | Odds: 1.74 | Stake:2 EH | Pick: Away win |
| 2025-12-09 | 21:00 | Champions League | Barcelona vs Eintracht Frankfurt | Odds: 1.68 | Stake:3 EH | Pick: Over 3.5 Goals |
| 2025-12-07 | 02:16 | NCAAF | Ohio State Buckeyes vs Indiana Hoosiers | Odds: 1.88 | Stake:2 EH | Pick: Away win (HC +4.5) |
| 2025-12-13 | 21:05 | NCAAF | Navy Midshipmen vs Army Black Knights | Odds: 1.91 | Stake:2 EH | Pick: Under 39.5 Points |
| 2025-12-08 | 21:00 | Premier League | Wolverhampton Wanderers vs Manchester United | Odds: 1.81 | Stake:2 EH | Pick: Away win |
| 2025-12-07 | 22:25 | NFL | Green Bay Packers vs Chicago Bears | Odds: 1.89 | Stake:4 EH | Pick: Home win (HC -6.5) |
| 2025-12-04 | 21:00 | Premier League | Manchester United vs West Ham United | Odds: 1.67 | Stake:3 EH | Pick: Under 3.5 Goals |
| 2025-12-04 | 02:40 | NBA | Dallas Mavericks vs Miami Heat | Odds: 1.91 | Stake:3 EH | Pick: Away win (HC -4.5) |
| 2025-12-05 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs Bor. M'gladbach | Odds: 1.58 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-12-03 | 21:15 | Premier League | Leeds United vs Chelsea | Odds: 1.91 | Stake:2 EH | Pick: Away win |
| 2025-12-06 | 15:30 | 1. Bundesliga | Augsburg vs Bayer Leverkusen | Odds: 1.95 | Stake:2 EH | Pick: Away win |
| 2025-12-02 | 01:00 | NHL | New Jersey Devils vs Columbus Blue Jackets | Odds: 1.71 | Stake:3 EH | Pick: Moneyline 1 |
| 2025-12-02 | 20:30 | Premier League | Fulham vs Manchester City | Odds: 1.71 | Stake:2 EH | Pick: Away win |
| 2025-12-01 | 02:20 | NFL | Washington Commanders vs Denver Broncos | Odds: 1.93 | Stake:2 EH | Pick: Team 1: Under 18.5 Points |
| 2025-11-29 | 22:00 | NHL | Seattle Kraken vs Edmonton Oilers | Odds: 1.73 | Stake:4 EH | Pick: Moneyline 2 |
| 2025-11-27 | 22:33 | NFL | Dallas Cowboys vs Kansas City Chiefs | Odds: 1.93 | Stake:2 EH | Pick: Over 52.5 Points |
| 2025-11-29 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Augsburg | Odds: 1.73 | Stake:2 EH | Pick: Home win |
| 2025-11-27 | 04:10 | NBA | Golden State Warriors vs Houston Rockets | Odds: 1.72 | Stake:3 EH | Pick: Home win |
| 2025-11-30 | 15:30 | 1. Bundesliga | Hamburger SV vs VfB Stuttgart | Odds: 1.67 | Stake:3 EH | Pick: Head-to-head 2 |
| 2025-11-25 | 18:45 | Champions League | Galatasaray vs Union Saint-Gilloise | Odds: 1.75 | Stake:2 EH | Pick: Home win |
| 2025-11-26 | 21:00 | Champions League | Arsenal vs Bayern München | Odds: 1.70 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-11-25 | 01:40 | NBA | Miami Heat vs Dallas Mavericks | Odds: 1.94 | Stake:2 EH | Pick: Home win (HC -7.5) |
| 2025-11-23 | 22:05 | NFL | Arizona Cardinals vs Jacksonville Jaguars | Odds: 1.81 | Stake:2 EH | Pick: Away win |
| 2025-11-22 | 16:00 | Premier League | Wolverhampton Wanderers vs Crystal Palace | Odds: 2.00 | Stake:2 EH | Pick: Away win |
| 2025-11-22 | 03:10 | NBA | Phoenix Suns vs Minnesota Timberwolves | Odds: 1.91 | Stake:2 EH | Pick: Under 231.5 Points |
| 2025-11-21 | 02:15 | NFL | Houston Texans vs Buffalo Bills | Odds: 1.98 | Stake:2 EH | Pick: Away win (HC -5.5) |
| 2025-11-20 | 04:10 | NBA | Portland Trail Blazers vs Chicago Bulls | Odds: 1.91 | Stake:2 EH | Pick: Home win (HC +4.5) |
| 2025-11-28 | 21:02 | NFL | Philadelphia Eagles vs Chicago Bears | Odds: 1.91 | Stake:4 EH | Pick: Under 45.5 Points |
| 2025-11-21 | 18:30 | 2. Bundesliga | Hertha Berlin vs Eintracht Braunschweig | Odds: 1.65 | Stake:2 EH | Pick: Over 2.5 Goals |
| 2025-11-19 | 04:00 | NHL | San Jose Sharks vs Utah Mammoth | Odds: 1.77 | Stake:2 EH | Pick: Moneyline 2 |
| 2025-11-18 | 02:15 | NFL | Las Vegas Raiders vs Dallas Cowboys | Odds: 1.98 | Stake:2 EH | Pick: Away win (HC -3.5) |
| 2025-11-16 | 19:03 | NFL | Atlanta Falcons vs Carolina Panthers | Odds: 1.85 | Stake:4 EH | Pick: Away win (HC +4.5) |
| 2025-11-15 | 18:00 | NCAAF | Pittsburgh Panthers vs Notre Dame Fighting Irish | Odds: 1.95 | Stake:4 EH | Pick: Away win (HC -12.5) |
| 2025-11-16 | 01:30 | NCAAF | Georgia Bulldogs vs Texas Longhorns | Odds: 1.93 | Stake:2 EH | Pick: Away win (HC +6.5) |
| 2025-11-14 | 02:15 | NFL | New England Patriots vs New York Jets | Odds: 1.87 | Stake:2 EH | Pick: Home win (HC -12.5) |
| 2025-11-13 | 03:40 | NBA | Oklahoma City Thunder vs Los Angeles Lakers | Odds: 1.90 | Stake:2 EH | Pick: Home win (HC -7.5) |
| 2025-11-12 | 05:12 | NBA | Sacramento Kings vs Denver Nuggets | Odds: 1.93 | Stake:2 EH | Pick: Away win (HC -8.5) |
| 2025-11-11 | 02:15 | NFL | Green Bay Packers vs Philadelphia Eagles | Odds: 1.83 | Stake:2 EH | Pick: Away win (HC +1.5) |
| 2025-11-09 | 19:03 | NFL | Tampa Bay Buccaneers vs New England Patriots | Odds: 1.91 | Stake:2 EH | Pick: Home win (HC -2.5) |
| 2025-11-07 | 02:15 | NFL | Denver Broncos vs Las Vegas Raiders | Odds: 1.89 | Stake:2 EH | Pick: Away win (HC +9.5) |
| 2025-11-09 | 01:30 | NCAAF | Kentucky Wildcats vs Florida Gators | Odds: 1.65 | Stake:3 EH | Pick: Away win |
| 2025-11-08 | 15:30 | 1. Bundesliga | Union Berlin vs Bayern München | Odds: 1.78 | Stake:2 EH | Pick: Away win (HC -1.5) |
| 2025-11-05 | 04:00 | NHL | Anaheim Ducks vs Florida Panthers | Odds: 1.63 | Stake:3 EH | Pick: Moneyline 2 |
| 2025-11-04 | 02:15 | NFL | Dallas Cowboys vs Arizona Cardinals | Odds: 2.06 | Stake:2 EH | Pick: Home win (HC -3.5) |
| 2025-11-04 | 21:00 | Champions League | Paris Saint Germain vs Bayern München | Odds: 1.64 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-11-02 | 17:30 | Premier League | Manchester City vs Bournemouth | Odds: 1.62 | Stake:3 EH | Pick: Away win (HC +1.5) |
| 2025-11-01 | 01:03 | NBA | Chicago Bulls vs New York Knicks | Odds: 1.87 | Stake:2 EH | Pick: Home win (HC +5.5) |
| 2025-10-30 | 00:10 | NBA | Boston Celtics vs Cleveland Cavaliers | Odds: 1.87 | Stake:2 EH | Pick: Home win (HC +4.5) |
| 2025-11-01 | 18:30 | 1. Bundesliga | Bayern München vs Bayer Leverkusen | Odds: 1.74 | Stake:3 EH | Pick: Over 3.5 Goals |
| 2025-10-28 | 23:45 | NHL | Buffalo Sabres vs Columbus Blue Jackets | Odds: 1.96 | Stake:2 EH | Pick: Moneyline 2 |
| 2025-11-02 | 19:03 | NFL | Houston Texans vs Denver Broncos | Odds: 1.91 | Stake:2 EH | Pick: Over 39.5 Points |
| 2025-10-28 | 01:10 | NBA | Chicago Bulls vs Atlanta Hawks | Odds: 1.74 | Stake:2 EH | Pick: Away win |
| 2025-10-26 | 01:00 | NHL | Pittsburgh Penguins vs Columbus Blue Jackets | Odds: 1.87 | Stake:2 EH | Pick: Moneyline 1 |
| 2025-10-26 | 17:30 | Premier League | Everton vs Tottenham Hotspur | Odds: 1.62 | Stake:2 EH | Pick: Double Chance 2X |
| 2025-10-25 | 02:10 | NBA | New Orleans Pelicans vs San Antonio Spurs | Odds: 1.91 | Stake:2 EH | Pick: Away win (HC -4.5) |
| 2025-10-25 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Bayern München | Odds: 1.62 | Stake:3 EH | Pick: Team 2: Over 2.5 Goals |
| 2025-10-24 | 03:10 | NHL | Dallas Stars vs Los Angeles Kings | Odds: 1.79 | Stake:2 EH | Pick: Moneyline 1 |
| 2025-10-23 | 01:40 | NBA | Atlanta Hawks vs Toronto Raptors | Odds: 1.91 | Stake:2 EH | Pick: Home win (HC -5.5) |
| 2025-10-22 | 01:40 | NBA | Oklahoma City Thunder vs Houston Rockets | Odds: 1.93 | Stake:2 EH | Pick: Over 227.5 Points |
| 2025-10-26 | 18:03 | NFL | Atlanta Falcons vs Miami Dolphins | Odds: 1.87 | Stake:2 EH | Pick: Away win (HC +7.5) |
| 2025-10-22 | 18:45 | Champions League | Galatasaray vs Bodø/Glimt | Odds: 2.10 | Stake:2 EH | Pick: Over 3.5 Goals |
| 2025-10-21 | 04:03 | NFL | Seattle Seahawks vs Houston Texans | Odds: 1.83 | Stake:2 EH | Pick: Away win (HC +3.5) |
| 2025-10-18 | 01:02 | NCAAF | Miami Hurricanes vs Louisville Cardinals | Odds: 1.95 | Stake:2 EH | Pick: Under 49.5 Points |
| 2025-10-17 | 01:10 | NHL | Columbus Blue Jackets vs Colorado Avalanche | Odds: 1.89 | Stake:2 EH | Pick: Under 6.5 Goals |
| 2025-10-15 | 03:10 | NHL | Calgary Flames vs Vegas Golden Knights | Odds: 1.59 | Stake:3 EH | Pick: Moneyline 2 |
| 2025-10-18 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Bayer Leverkusen | Odds: 1.84 | Stake:2 EH | Pick: Head-to-head 2 |
| 2025-10-12 | 19:03 | NFL | Jacksonville Jaguars vs Seattle Seahawks | Odds: 1.89 | Stake:2 EH | Pick: Away win |
| 2025-10-11 | 21:40 | NCAAF | Texas Longhorns vs Oklahoma Sooners | Odds: 1.75 | Stake:3 EH | Pick: Home win |
| 2025-10-11 | 01:32 | NCAAF | North Texas Mean Green vs South Florida Bulls | Odds: 1.79 | Stake:2 EH | Pick: Home win |
| 2025-10-12 | 01:00 | NHL | New York Islanders vs Washington Capitals | Odds: 1.93 | Stake:2 EH | Pick: Moneyline 2 |
| 2025-10-09 | 02:00 | NCAAF | UTEP Miners vs Liberty Flames | Odds: 1.91 | Stake:2 EH | Pick: Away win |
| 2025-10-12 | 22:06 | NFL | Las Vegas Raiders vs Tennessee Titans | Odds: 1.98 | Stake:2 EH | Pick: Home win (HC -4.5) |
| 2025-10-07 | 03:09 | MLB | Milwaukee Brewers vs Chicago Cubs | Odds: 1.95 | Stake:2 EH | Pick: Under 7.5 Runs |
| 2025-10-05 | 22:26 | NFL | Los Angeles Chargers vs Washington Commanders | Odds: 1.69 | Stake:3 EH | Pick: Home win |
| 2025-10-05 | 01:35 | NCAAF | Florida State Seminoles vs Miami Hurricanes | Odds: 1.87 | Stake:2 EH | Pick: Away win (HC -3.5) |
| 2025-10-05 | 17:30 | Premier League | Brentford vs Manchester City | Odds: 1.61 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-10-03 | 02:16 | NFL | Los Angeles Rams vs San Francisco 49ers | Odds: 1.95 | Stake:2 EH | Pick: Home win (HC -8.5) |
| 2025-10-02 | 03:08 | MLB | Los Angeles Dodgers vs Cincinnati Reds | Odds: 1.83 | Stake:2 EH | Pick: Home win (HC -1.5) |
| 2025-10-04 | 18:30 | 1. Bundesliga | Eintracht Frankfurt vs Bayern München | Odds: 1.83 | Stake:2 EH | Pick: Over 3.5 Goals |
| 2025-09-30 | 18:45 | Champions League | Atalanta BC vs Club Brugge | Odds: 1.66 | Stake:3 EH | Pick: Over 2.5 Goals |
| 2025-09-28 | 01:00 | NCAAF | Iowa State Cyclones vs Arizona Wildcats | Odds: 1.98 | Stake:2 EH | Pick: Over 48.5 Points |
| 2025-09-27 | 13:30 | Premier League | Brentford vs Manchester United | Odds: 1.72 | Stake:2 EH | Pick: Over 2.5 Goals |
| 2025-09-26 | 02:16 | NFL | Arizona Cardinals vs Seattle Seahawks | Odds: 1.80 | Stake:2 EH | Pick: Away win |
| 2025-09-25 | 01:06 | MLB | New York Yankees vs Chicago White Sox | Odds: 1.64 | Stake:3 EH | Pick: Home win (HC -1.5) |
| 2025-09-23 | 02:15 | NFL | Baltimore Ravens vs Detroit Lions | Odds: 1.93 | Stake:2 EH | Pick: Over 53.5 Points |
| 2025-09-29 | 02:21 | NFL | Dallas Cowboys vs Green Bay Packers | Odds: 1.93 | Stake:4 EH | Pick: Over 47.5 Points |
| 2025-09-20 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Bayern München | Odds: 1.76 | Stake:2 EH | Pick: Over 3.5 Goals |
| 2025-09-21 | 19:00 | NFL | Carolina Panthers vs Atlanta Falcons | Odds: 1.46 | Stake:4 EH | Pick: Away win |
| 2025-09-22 | 02:21 | NFL | New York Giants vs Kansas City Chiefs | Odds: 1.83 | Stake:4 EH | Pick: Away win (HC -5.5) |
| 2025-09-18 | 02:40 | MLB | Colorado Rockies vs Miami Marlins | Odds: 1.66 | Stake:3 EH | Pick: Away win |
| 2025-09-17 | 01:41 | MLB | Minnesota Twins vs New York Yankees | Odds: 1.87 | Stake:2 EH | Pick: Home win (HC +1.5) |
| 2025-09-16 | 04:00 | NFL | Las Vegas Raiders vs Los Angeles Chargers | Odds: 1.56 | Stake:4 EH | Pick: Away win |
| 2025-09-14 | 22:05 | NFL | Arizona Cardinals vs Carolina Panthers | Odds: 1.83 | Stake:2 EH | Pick: Home win (HC -6.5) |
| 2025-09-13 | 17:58 | NCAAF | Georgia Tech Yellow Jackets vs Clemson Tigers | Odds: 1.86 | Stake:2 EH | Pick: Away win (HC -2.5) |
| 2025-09-13 | 18:30 | 1. Bundesliga | Bayern München vs Hamburger SV | Odds: 1.82 | Stake:2 EH | Pick: Team 1: Over 3.5 Goals |
| 2025-09-13 | 01:11 | MLB | New York Mets vs Texas Rangers | Odds: 1.97 | Stake:2 EH | Pick: Over 7.5 Runs |
| 2025-09-11 | 03:41 | MLB | Seattle Mariners vs St. Louis Cardinals | Odds: 1.91 | Stake:2 EH | Pick: Under 7.5 Runs |
| 2025-09-10 | 00:46 | MLB | Philadelphia Phillies vs New York Mets | Odds: 2.20 | Stake:2 EH | Pick: Away win |
| 2025-09-10 | 04:10 | MLB | Los Angeles Dodgers vs Colorado Rockies | Odds: 1.72 | Stake:2 EH | Pick: Home win (HC -1.5) |
| 2025-09-06 | 18:00 | NCAAF | SMU Mustangs vs Baylor Bears | Odds: 1.91 | Stake:2 EH | Pick: Over 64.5 Points |
| 2025-09-05 | 02:20 | NFL | Philadelphia Eagles vs Dallas Cowboys | Odds: 1.72 | Stake:2 EH | Pick: Team 1: Over 27.5 Points |
| 2025-09-04 | 01:41 | MLB | Milwaukee Brewers vs Philadelphia Phillies | Odds: 1.99 | Stake:2 EH | Pick: Team 1: Over 4.5 Runs |
| 2025-09-03 | 00:40 | MLB | Pittsburgh Pirates vs Los Angeles Dodgers | Odds: 1.88 | Stake:2 EH | Pick: Under 8.5 Runs |
| 2025-08-31 | 15:00 | Premier League | Nottingham Forest vs West Ham United | Odds: 1.74 | Stake:2 EH | Pick: Home win |
| 2025-08-30 | 15:30 | 1. Bundesliga | Werder Bremen vs Bayer Leverkusen | Odds: 1.99 | Stake:2 EH | Pick: Away win |
| 2025-08-29 | 01:00 | NCAAF | NC State Wolfpack vs East Carolina Pirates | Odds: 1.92 | Stake:2 EH | Pick: Over 61.5 Points |
| 2025-09-07 | 22:26 | NFL | Los Angeles Rams vs Houston Texans | Odds: 1.87 | Stake:4 EH | Pick: Under 44.5 Points |
| 2025-08-24 | 17:30 | 1. Bundesliga | Bor. M'gladbach vs Hamburger SV | Odds: 1.92 | Stake:1 EH | Pick: Home win |
| 2025-08-25 | 21:00 | Premier League | Newcastle United vs Liverpool | Odds: 2.16 | Stake:4 EH | Pick: Away win |
* with 5 units as maximum