Jericho
Germany
2025-09-24
12 Followers
6 on email list
€25 received for won competitions
FOLLOWDo you want to see open picks from Jericho on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Jericho has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
25 - 26 |
Profit:
-37.25 |
Yield:
-14.61% |
|
Period:
Last 20 weeks |
Win - Lose:
72 - 43 |
Profit:
52.25 |
Yield:
9.09% |
|
Period:
Total |
Win - Lose:
72 - 43 |
Profit:
52.25 |
Yield:
9.09% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-20 | 21:00 | Premier League | Leeds United vs Crystal Palace | Odds: 1.98 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-20 | 21:00 | Premier League | Everton vs Arsenal | Odds: 2.09 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-20 | 18:30 | Premier League | Tottenham Hotspur vs Liverpool | Odds: 2.12 | Stake:5 EH | Pick: Away win |
| 2025-12-20 | 13:30 | Premier League | Newcastle United vs Chelsea | Odds: 1.78 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 15:30 | 1. Bundesliga | Augsburg vs Werder Bremen | Odds: 2.34 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 17:30 | Premier League | Brentford vs Leeds United | Odds: 2.27 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 15:30 | 1. Bundesliga | VfB Stuttgart vs TSG Hoffenheim | Odds: 1.93 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-20 | 15:30 | 1. Bundesliga | Hamburger SV vs Eintracht Frankfurt | Odds: 1.68 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 18:30 | 1. Bundesliga | RB Leipzig vs Bayer Leverkusen | Odds: 1.80 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-14 | 15:00 | Premier League | Crystal Palace vs Manchester City | Odds: 1.92 | Stake:5 EH | Pick: Away win |
| 2025-12-13 | 16:00 | Premier League | Chelsea vs Everton | Odds: 1.92 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-14 | 15:00 | Premier League | Nottingham Forest vs Tottenham Hotspur | Odds: 1.85 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-14 | 15:00 | Premier League | Sunderland vs Newcastle United | Odds: 1.80 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-10 | 21:00 | Champions League | Club Brugge vs Arsenal | Odds: 1.88 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-20 | 16:00 | Premier League | Wolverhampton Wanderers vs Brentford | Odds: 2.19 | Stake:5 EH | Pick: Away win |
| 2025-12-15 | 21:00 | Premier League | Manchester United vs Bournemouth | Odds: 1.91 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 18:30 | La Liga | Barcelona vs CA Osasuna | Odds: 1.68 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-13 | 21:00 | Premier League | Arsenal vs Wolverhampton Wanderers | Odds: 1.71 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-14 | 19:30 | 1. Bundesliga | Werder Bremen vs VfB Stuttgart | Odds: 1.71 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-12-13 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Hamburger SV | Odds: 1.81 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 15:30 | 1. Bundesliga | Eintracht Frankfurt vs Augsburg | Odds: 2.24 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-10 | 21:00 | Champions League | Real Madrid vs Manchester City | Odds: 1.96 | Stake:5 EH | Pick: Team 2: Over 1.5 Goals |
| 2025-12-09 | 21:00 | Champions League | Inter Milan vs Liverpool | Odds: 1.74 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 1.75 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-07 | 21:00 | La Liga | Real Madrid vs Celta Vigo | Odds: 1.80 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-08 | 21:00 | Premier League | Wolverhampton Wanderers vs Manchester United | Odds: 1.83 | Stake:5 EH | Pick: Away win |
| 2025-12-06 | 18:30 | Premier League | Leeds United vs Liverpool | Odds: 1.69 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-06 | 16:00 | Premier League | Newcastle United vs Burnley | Odds: 1.90 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-06 | 13:30 | Premier League | Aston Villa vs Arsenal | Odds: 1.97 | Stake:5 EH | Pick: Away win |
| 2025-12-06 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs SC Freiburg | Odds: 2.08 | Stake:5 EH | Pick: Away win |
* with 5 units as maximum