MC Money
Germany
2025-09-19
2 Followers
0 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from MC Money on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as MC Money has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
30 - 33 |
Profit:
-35.27 |
Yield:
-14.34% |
|
Period:
Last 20 weeks |
Win - Lose:
122 - 131 |
Profit:
-132.83 |
Yield:
-14.21% |
|
Period:
Total |
Win - Lose:
122 - 131 |
Profit:
-132.83 |
Yield:
-14.21% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-14 | 20:45 | Ligue 1 | Marseille vs AS Monaco | Odds: 1.55 | Stake:4 EH | Pick: Over 2.5 Goals |
| 2025-12-14 | 19:30 | 3. Liga | Schweinfurt vs TSV Havelse | Odds: 2.46 | Stake:3 EH | Pick: Home win |
| 2025-12-14 | 19:30 | 1. Bundesliga | Werder Bremen vs VfB Stuttgart | Odds: 1.62 | Stake:4 EH | Pick: Double Chance 1X |
| 2025-12-14 | 19:30 | 1. Bundesliga | Werder Bremen vs VfB Stuttgart | Odds: 1.65 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-11 | 21:00 | Europa League | SC Freiburg vs Salzburg | Odds: 1.71 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-11 | 21:00 | Europa League | FCSB vs Feyenoord | Odds: 1.76 | Stake:4 EH | Pick: Away win |
| 2025-12-11 | 21:00 | Europa League | Celtic vs AS Roma | Odds: 1.86 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-07 | 17:30 | 1. Bundesliga | Borussia Dortmund vs TSG Hoffenheim | Odds: 1.51 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-06 | 18:30 | 1. Bundesliga | RB Leipzig vs Eintracht Frankfurt | Odds: 1.84 | Stake:4 EH | Pick: Home win |
| 2025-12-06 | 15:30 | 1. Bundesliga | VfB Stuttgart vs Bayern München | Odds: 1.50 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-06 | 15:30 | 1. Bundesliga | VfB Stuttgart vs Bayern München | Odds: 6.00 | Stake:1 EH | Pick: Home win |
| 2025-12-06 | 15:30 | 1. Bundesliga | VfB Stuttgart vs Bayern München | Odds: 2.66 | Stake:3 EH | Pick: Double Chance 1X |
| 2025-12-06 | 15:30 | 1. Bundesliga | Augsburg vs Bayer Leverkusen | Odds: 1.95 | Stake:5 EH | Pick: Away win |
| 2025-12-06 | 15:30 | 1. Bundesliga | 1. FC Köln vs FC St. Pauli | Odds: 2.06 | Stake:4 EH | Pick: Home win |
| 2025-12-06 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs SC Freiburg | Odds: 1.99 | Stake:3 EH | Pick: Away win |
| 2025-12-05 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs Bor. M'gladbach | Odds: 1.50 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-07 | 13:30 | 2. Bundesliga | 1. FC Nürnberg vs Greuther Fürth | Odds: 2.05 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-12-07 | 13:30 | 2. Bundesliga | Hertha Berlin vs 1. FC Magdeburg | Odds: 1.92 | Stake:5 EH | Pick: Home win |
| 2025-12-06 | 20:30 | 2. Bundesliga | SV Darmstadt 98 vs Karlsruher SC | Odds: 1.55 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-06 | 13:00 | 2. Bundesliga | SC Paderborn vs Elversberg | Odds: 1.55 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2025-12-06 | 13:00 | 2. Bundesliga | VfL Bochum vs Arminia Bielefeld | Odds: 2.38 | Stake:3 EH | Pick: Home win |
| 2025-12-06 | 13:00 | 2. Bundesliga | 1. FC Kaiserslautern vs Dynamo Dresden | Odds: 2.00 | Stake:4 EH | Pick: Home win |
| 2025-12-05 | 18:30 | 2. Bundesliga | SC Preußen Münster vs Hannover 96 | Odds: 1.88 | Stake:3 EH | Pick: Away win |
| 2025-12-05 | 18:30 | 2. Bundesliga | Fortuna Düsseldorf vs FC Schalke 04 | Odds: 2.28 | Stake:2 EH | Pick: Away win |
| 2025-12-02 | 21:15 | Premier League | Newcastle United vs Tottenham Hotspur | Odds: 1.89 | Stake:5 EH | Pick: Home win |
| 2025-12-02 | 20:30 | Premier League | Fulham vs Manchester City | Odds: 1.70 | Stake:3 EH | Pick: Away win |
| 2025-11-30 | 20:45 | Ligue 1 | Lyon vs Nantes | Odds: 1.45 | Stake:5 EH | Pick: Home win |
| 2025-11-30 | 21:00 | La Liga | Girona vs Real Madrid | Odds: 1.40 | Stake:5 EH | Pick: Away win |
| 2025-11-30 | 13:30 | 2. Bundesliga | Dynamo Dresden vs Fortuna Düsseldorf | Odds: 2.44 | Stake:2 EH | Pick: Home win |
| 2025-11-30 | 13:30 | 2. Bundesliga | Arminia Bielefeld vs SC Preußen Münster | Odds: 1.88 | Stake:5 EH | Pick: Home win |
* with 5 units as maximum