wagerinosports
Austria
2025-09-05
10 Followers
4 on email list
€200 received for won competitions
FOLLOWDo you want to see open picks from wagerinosports on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as wagerinosports has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
58 - 56 |
Profit:
-11.35 |
Yield:
-1.99% |
|
Period:
Last 20 weeks |
Win - Lose:
241 - 211 |
Profit:
25.59 |
Yield:
1.13% |
|
Period:
Total |
Win - Lose:
241 - 211 |
Profit:
25.59 |
Yield:
1.13% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-16 | 02:16 | NFL | Pittsburgh Steelers vs Miami Dolphins | Odds: 1.98 | Stake:5 EH | Pick: Under 42.5 Points |
| 2025-12-16 | 02:16 | NFL | Pittsburgh Steelers vs Miami Dolphins | Odds: 1.60 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 19:03 | NFL | New England Patriots vs Buffalo Bills | Odds: 1.85 | Stake:5 EH | Pick: Away win |
| 2025-12-14 | 19:03 | NFL | Kansas City Chiefs vs Los Angeles Chargers | Odds: 1.40 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 19:03 | NFL | Cincinnati Bengals vs Baltimore Ravens | Odds: 1.83 | Stake:5 EH | Pick: Away win (HC -2.5) |
| 2025-12-14 | 22:25 | NFL | Los Angeles Rams vs Detroit Lions | Odds: 1.98 | Stake:5 EH | Pick: Under 54.5 Points |
| 2025-12-14 | 22:25 | NFL | Denver Broncos vs Green Bay Packers | Odds: 1.95 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2025-12-14 | 22:25 | NFL | Denver Broncos vs Green Bay Packers | Odds: 1.87 | Stake:5 EH | Pick: Away win |
| 2025-12-14 | 02:04 | NCAAB | Maryland Terrapins vs Michigan Wolverines | Odds: 1.89 | Stake:5 EH | Pick: Home win (HC +19.5) |
| 2025-12-13 | 19:05 | NCAAB | Robert Morris Colonials vs Toledo Rockets | Odds: 1.87 | Stake:5 EH | Pick: Away win |
| 2025-12-13 | 19:00 | NCAAB | Oklahoma Sooners vs Oklahoma St Cowboys | Odds: 1.94 | Stake:5 EH | Pick: Away win (HC +2.5) |
| 2025-12-12 | 20:30 | 1. Bundesliga | Union Berlin vs RB Leipzig | Odds: 1.74 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-12 | 02:10 | NBA | New Orleans Pelicans vs Portland Trail Blazers | Odds: 1.91 | Stake:5 EH | Pick: Home win (HC +4.5) |
| 2025-12-11 | 01:05 | NCAAB | Purdue Boilermakers vs Minnesota Golden Gophers | Odds: 1.98 | Stake:5 EH | Pick: Home win (HC -20.5) |
| 2025-12-10 | 00:10 | NBA | Orlando Magic vs Miami Heat | Odds: 1.93 | Stake:5 EH | Pick: Under 235.5 Points |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: 1.74 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-09 | 02:15 | NFL | Los Angeles Chargers vs Philadelphia Eagles | Odds: 1.74 | Stake:5 EH | Pick: Away win |
| 2025-12-09 | 02:15 | NFL | Los Angeles Chargers vs Philadelphia Eagles | Odds: 1.98 | Stake:5 EH | Pick: Away win (HC -2.5) |
| 2025-12-08 | 02:05 | NBA | Utah Jazz vs Oklahoma City Thunder | Odds: 1.87 | Stake:5 EH | Pick: Under 237.5 Points |
| 2025-12-07 | 02:16 | NCAAF | Ohio State Buckeyes vs Indiana Hoosiers | Odds: 1.87 | Stake:5 EH | Pick: Home win (HC -3.5) |
| 2025-12-06 | 17:59 | NCAAB | Michigan St Spartans vs Duke Blue Devils | Odds: 2.00 | Stake:5 EH | Pick: Home win |
| 2025-12-06 | 02:05 | NCAAF | Tulane Green Wave vs North Texas Mean Green | Odds: 1.95 | Stake:5 EH | Pick: Home win (HC +1.5) |
| 2025-12-06 | 02:05 | NCAAF | Tulane Green Wave vs North Texas Mean Green | Odds: 2.05 | Stake:5 EH | Pick: Home win |
| 2025-12-06 | 01:00 | NCAAB | Siena Saints vs Niagara Purple Eagles | Odds: 1.87 | Stake:5 EH | Pick: Home win (HC -12.5) |
| 2025-12-07 | 22:25 | NFL | Green Bay Packers vs Chicago Bears | Odds: 1.89 | Stake:5 EH | Pick: Home win (HC -6.5) |
| 2025-12-07 | 19:03 | NFL | Minnesota Vikings vs Washington Commanders | Odds: 1.95 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-07 | 19:03 | NFL | Minnesota Vikings vs Washington Commanders | Odds: 1.86 | Stake:5 EH | Pick: Home win |
| 2025-12-07 | 19:03 | NFL | Minnesota Vikings vs Washington Commanders | Odds: 1.93 | Stake:5 EH | Pick: Over 42.5 Points |
| 2025-12-07 | 19:03 | NFL | Jacksonville Jaguars vs Indianapolis Colts | Odds: 1.92 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2025-12-07 | 19:03 | NFL | Jacksonville Jaguars vs Indianapolis Colts | Odds: 1.80 | Stake:5 EH | Pick: Away win |
* with 5 units as maximum